1. Length is measured from the highest point on the collar down to the bottom hem.
2. Width is measured across the body of the shirt under the armpits, one way.
3. Sleeves are measured from center back to hem.
CASUAL T-SHIRT
Material:
Dark Heather (50% cotton, 50% polyester); All Others (100% cotton).
Description:
Stay classy and unique with custom 100% cotton and thick t-shirt. The print on demand t-shirt is designed with a crew neckline, short-sleeves for comfort and taped necks, double-needle sleeve for durability. It’s a good choice for both men and women.
Printing technique: Direct to Garment. The best technique for digital art, durable and detailed.
Size Guide:
SIZE CHART CASUAL T-SHIRT
(Unit: inch)
US Size | Length | Chest (Laid Flat) |
---|---|---|
S | 28.0 | 18.0 |
M | 29.0 | 20.0 |
L | 30.0 | 22.0 |
XL | 31.0 | 24.0 |
2XL | 32.0 | 26.0 |
3XL | 33.0 | 28.0 |
4XL | 34.0 | 30.0 |
5XL | 35.0 | 32.0 |
(Unit: cm)
US Size | Length | Chest (Laid Flat) |
S | 71.1 | 45.7 |
M | 73.6 | 50.8 |
L | 76.2 | 55.9 |
XL | 78.7 | 60.9 |
2XL | 81.3 | 66.0 |
3XL | 83.8 | 71.1 |
4XL | 86.3 | 76.2 |
5XL | 88.9 | 81.3 |
CASUAL SWEATSHIRT
Material:
50% cotton, 50% polyester – Breathable, comfortable yet very durable.
Description:
Fabric with 50% cotton absorbs sweat well, and it feels comfortable to wear, especially when you are exercising or working out. The printed image is vivid, the color is bright and strong. It will never be discolored.
Products mainly use Gildan’s blank product. In case of Gildan’s blank product is out of stock, it will be transferred to Hanes, Jerzees, or Port & Company’s blank product.
Size Guide:
SIZE CHART CASUAL SWEATSHIRT
(Unit: inch)
Size | Length | Chest (Laid Flat) | Sleeve (From Center Back) |
---|---|---|---|
S | 27.0 | 20.0 | 33.5 |
M | 28.0 | 22.0 | 34.5 |
L | 29.0 | 24.0 | 35.5 |
XL | 30.0 | 26.0 | 36.5 |
2XL | 31.0 | 28.0 | 37.5 |
3XL | 32.0 | 30.0 | 38.5 |
4XL | 33.0 | 32.0 | 39.5 |
5XL | 34.0 | 34.0 | 40.5 |
(Unit: cm)
Size | Length | Chest (Laid Flat) | Sleeve (From Center Back) |
S | 68.6 | 50.8 | 85.1 |
M | 71.1 | 55.9 | 87.6 |
L | 73.6 | 60.9 | 90.2 |
XL | 76.2 | 66.0 | 92.7 |
2XL | 78.7 | 71.1 | 95.2 |
3XL | 81.3 | 76.2 | 97.8 |
4XL | 83.8 | 81.2 | 100.3 |
5XL | 86.3 | 86.3 | 102.9 |
CASUAL HOODIE
Material:
Material: 50% cotton, 50% polyester.
Description:
Fabric with 50% cotton absorbs sweat well, and it feels comfortable to wear, especially when you are exercising or working out. The printed image is vivid, the color is bright and strong. It will never be discolored.
Products mainly use Gildan’s blank product. In case of Gildan’s blank product is out of stock, it will be transferred to Hanes, Jerzees, or Port & Company’s blank product.
Size Guide:
SIZE CHART CASUAL HOODIE
(Unit: inch)
Size | Length | Chest (Laid Flat) | Sleeve (From Center Back) |
---|---|---|---|
S | 27.0 | 20.0 | 33.5 |
M | 28.0 | 22.0 | 34.5 |
L | 29.0 | 24.0 | 35.5 |
XL | 30.0 | 26.0 | 36.5 |
2XL | 31.0 | 28.0 | 37.5 |
3XL | 32.0 | 30.0 | 38.5 |
4XL | 33.0 | 32.0 | 39.5 |
5XL | 34.0 | 34.0 | 40.5 |
(Unit: cm)
Size | Length | Chest (Laid Flat) | Sleeve (From Center Back) |
S | 68.6 | 50.8 | 85.1 |
M | 71.1 | 55.9 | 87.6 |
L | 73.6 | 60.9 | 90.2 |
XL | 76.2 | 66.0 | 92.7 |
2XL | 78.7 | 71.1 | 95.2 |
3XL | 81.3 | 76.2 | 97.8 |
4XL | 83.8 | 81.3 | 100.3 |
5XL | 86.3 | 86.3 | 102.8 |
CASUAL T-SHIRT
Material:
Dark Heather (50% cotton, 50% polyester); All Others (100% cotton).
Description:
Stay classy and unique with custom 100% cotton and thick t-shirt. The print on demand t-shirt is designed with a crew neckline, short-sleeves for comfort and taped necks, double-needle sleeve for durability. It’s a good choice for both men and women.
Printing technique: Direct to Garment. The best technique for digital art, durable and detailed.
Size Guide:
SIZE CHART CASUAL T-SHIRT
(Unit: inch)
US Size | Length | Chest (Laid Flat) |
---|---|---|
S | 28.0 | 18.0 |
M | 29.0 | 20.0 |
L | 30.0 | 22.0 |
XL | 31.0 | 24.0 |
2XL | 32.0 | 26.0 |
3XL | 33.0 | 28.0 |
4XL | 34.0 | 30.0 |
5XL | 35.0 | 32.0 |
(Unit: cm)
US Size | Length | Chest (Laid Flat) |
S | 71.1 | 45.7 |
M | 73.6 | 50.8 |
L | 76.2 | 55.9 |
XL | 78.7 | 60.9 |
2XL | 81.3 | 66.0 |
3XL | 83.8 | 71.1 |
4XL | 86.3 | 76.2 |
5XL | 88.9 | 81.3 |
CASUAL SWEATSHIRT
Material:
50% cotton, 50% polyester – Breathable, comfortable yet very durable.
Description:
Fabric with 50% cotton absorbs sweat well, and it feels comfortable to wear, especially when you are exercising or working out. The printed image is vivid, the color is bright and strong. It will never be discolored.
Products mainly use Gildan’s blank product. In case of Gildan’s blank product is out of stock, it will be transferred to Hanes, Jerzees, or Port & Company’s blank product.
Size Guide:
SIZE CHART CASUAL SWEATSHIRT
(Unit: inch)
Size | Length | Chest (Laid Flat) | Sleeve (From Center Back) |
---|---|---|---|
S | 27.0 | 20.0 | 33.5 |
M | 28.0 | 22.0 | 34.5 |
L | 29.0 | 24.0 | 35.5 |
XL | 30.0 | 26.0 | 36.5 |
2XL | 31.0 | 28.0 | 37.5 |
3XL | 32.0 | 30.0 | 38.5 |
4XL | 33.0 | 32.0 | 39.5 |
5XL | 34.0 | 34.0 | 40.5 |
(Unit: cm)
Size | Length | Chest (Laid Flat) | Sleeve (From Center Back) |
S | 68.6 | 50.8 | 85.1 |
M | 71.1 | 55.9 | 87.6 |
L | 73.6 | 60.9 | 90.2 |
XL | 76.2 | 66.0 | 92.7 |
2XL | 78.7 | 71.1 | 95.2 |
3XL | 81.3 | 76.2 | 97.8 |
4XL | 83.8 | 81.2 | 100.3 |
5XL | 86.3 | 86.3 | 102.9 |
CASUAL HOODIE
Material:
Material: 50% cotton, 50% polyester.
Description:
Fabric with 50% cotton absorbs sweat well, and it feels comfortable to wear, especially when you are exercising or working out. The printed image is vivid, the color is bright and strong. It will never be discolored.
Products mainly use Gildan’s blank product. In case of Gildan’s blank product is out of stock, it will be transferred to Hanes, Jerzees, or Port & Company’s blank product.
Size Guide:
SIZE CHART CASUAL HOODIE
(Unit: inch)
Size | Length | Chest (Laid Flat) | Sleeve (From Center Back) |
---|---|---|---|
S | 27.0 | 20.0 | 33.5 |
M | 28.0 | 22.0 | 34.5 |
L | 29.0 | 24.0 | 35.5 |
XL | 30.0 | 26.0 | 36.5 |
2XL | 31.0 | 28.0 | 37.5 |
3XL | 32.0 | 30.0 | 38.5 |
4XL | 33.0 | 32.0 | 39.5 |
5XL | 34.0 | 34.0 | 40.5 |
(Unit: cm)
Size | Length | Chest (Laid Flat) | Sleeve (From Center Back) |
S | 68.6 | 50.8 | 85.1 |
M | 71.1 | 55.9 | 87.6 |
L | 73.6 | 60.9 | 90.2 |
XL | 76.2 | 66.0 | 92.7 |
2XL | 78.7 | 71.1 | 95.2 |
3XL | 81.3 | 76.2 | 97.8 |
4XL | 83.8 | 81.3 | 100.3 |
5XL | 86.3 | 86.3 | 102.8 |
The shirt was larger than I expected, however my husband loves it. It’s the perfect size L & soft when washed. Will be definitely ordering from here again. 10/10
Great material. Didn’t fit like I wanted. But nice quality.
Had an issue with first short but they quickly responded and are shipping out another one
It arrived quickly and is a nice quality shirt. I cannot wait to give it to my husband for Father’s Day
Love the shirt. I think the size looks to run a touch small so consider going up one size, but the printing looks great and it’s a quality shirt.
1. Length is measured from the highest point on the collar down to the bottom hem.
2. Width is measured across the body of the shirt under the armpits, one way.
3. Sleeves are measured from center back to hem.
1. Length is measured from the highest point on the collar down to the bottom hem.
2. Width is measured across the body of the shirt under the armpits, one way.
3. Sleeves are measured from center back to hem.
1. Length is measured from the highest point on the collar down to the bottom hem.
2. Width is measured across the body of the shirt under the armpits, one way.
3. Sleeves are measured from center back to hem.
The shirt was larger than I expected, however my husband loves it. It’s the perfect size L & soft when washed. Will be definitely ordering from here again. 10/10
Great material. Didn’t fit like I wanted. But nice quality.
Had an issue with first short but they quickly responded and are shipping out another one
It arrived quickly and is a nice quality shirt. I cannot wait to give it to my husband for Father’s Day
Love the shirt. I think the size looks to run a touch small so consider going up one size, but the printing looks great and it’s a quality shirt.