Billiard Jersey – Performance & Style in One
Show up to the table looking sharp and ready to play. This billiard jersey blends sporty function with a modern edge:
Fashion-Forward Design: A sleek stand collar and half-placket with a smooth black zipper create a clean, professional look. The unique chest pocket adds a subtle accent.
Comfort That Moves With You: Made from premium microfiber (90% polyester, 10% spandex) for lightweight stretch, breathability, and all-day ease.
Regular Fit, Perfect Drape: The 210 g/m² fabric offers a flattering fall that keeps you confident and free to focus on your game.
Details & Care
Stitch color: black or white, matched automatically to your chosen pattern
Machine wash cold with similar colors; tumble dry low; do not bleach, iron, or dry clean
Size Chart
Manual measurement; allow ±3 cm difference.
| Size | Length (in) | Shoulder (in) | Bust (in) | Sleeve (in) |
|---|---|---|---|---|
| S | 28.0 | 15.7 | 36.2 | 9.1 |
| M | 29.1 | 16.9 | 40.2 | 9.3 |
| L | 29.9 | 18.1 | 44.1 | 9.4 |
| XL | 31.1 | 19.3 | 48.0 | 9.6 |
| 2XL | 31.9 | 20.5 | 52.0 | 9.8 |
| 3XL | 33.1 | 21.7 | 55.9 | 10.0 |
| 4XL | 33.9 | 22.8 | 59.8 | 10.2 |
| 5XL | 34.6 | 24.0 | 63.8 | 10.4 |
| 6XL | 35.8 | 25.2 | 67.7 | 10.6 |
| Size | Length (cm) | Shoulder (cm) | Bust (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 71 | 40 | 92 | 23 |
| M | 74 | 43 | 102 | 23.5 |
| L | 76 | 46 | 112 | 24 |
| XL | 79 | 49 | 122 | 24.5 |
| 2XL | 81 | 52 | 132 | 25 |
| 3XL | 84 | 55 | 142 | 25.5 |
| 4XL | 86 | 58 | 152 | 26 |
| 5XL | 88 | 61 | 162 | 26.5 |
| 6XL | 91 | 64 | 172 | 27 |
| Size | 2XL, 3XL, 4XL, 5XL, 6XL, L, M, S, XL |
|---|










Reviews
There are no reviews yet.