ALL OVER PRINT TANK TOP
Material:
Material: 95% polyester, 5% spandex Fabric
Description:
Stay classy and unique with custom 100% cotton and thick t-shirt. The print on demand t-shirt is designed with a crew neckline, short-sleeves for comfort and taped necks, double-needle sleeve for durability. It’s a good choice for both men and women.
Printing technique: Direct to Garment. The best technique for digital art, durable and detailed.
Size Guide:
<SIZE CHART ALL OVER PRINT TANK TOP (MEN)
(Unit: inch)
| Size | Length | Bust | Shoulder |
|---|---|---|---|
| S | 28.0 | 18.1 | 12.8 |
| M | 29.1 | 20.1 | 13.4 |
| L | 29.9 | 22.0 | 14.0 |
| XL | 31.1 | 24.0 | 15.0 |
| 2XL | 31.9 | 26.0 | 15.9 |
| 3XL | 33.1 | 28.0 | 16.9 |
| 4XL | 34.0 | 30.0 | 17.9 |
| 5XL | 34.6 | 31.9 | 18.9 |
SIZE CHART ALL OVER PRINT TANK TOP (MEN)
(Unit: cm)
| Size | Length | Bust | Shoulder |
| S | 71 | 46 | 32.5 |
| M | 74 | 51 | 34 |
| L | 76 | 56 | 35.5 |
| XL | 79 | 61 | 38 |
| 2XL | 81 | 66 | 40.5 |
| 3XL | 84 | 71 | 43 |
| 4XL | 86 | 76 | 45.5 |
| 5XL | 88 | 81 | 48 |
SIZE CHART ALL OVER PRINT TANK TOP (WOMEN)
(Unit: inch)
| Size | Length | Bust | Shoulder |
|---|---|---|---|
| S | 28.0 | 18.1 | 11.8 |
| M | 29.1 | 20.1 | 12.2 |
| L | 29.9 | 22.0 | 12.2 |
| XL | 31.1 | 24.0 | 12.6 |
| 2XL | 31.9 | 26.0 | 13.0 |
| 3XL | 33.1 | 28.0 | 13.4 |
| 4XL | 34.0 | 30.0 | 13.4 |
| 5XL | 34.6 | 31.9 | 13.8 |
SIZE CHART ALL OVER PRINT TANK TOP (WOMEN)
(Unit: cm)
| Size | Length | Bust | Shoulder |
| S | 71 | 46 | 30 |
| M | 74 | 51 | 31 |
| L | 76 | 56 | 31 |
| XL | 79 | 61 | 32 |
| 2XL | 81 | 66 | 33 |
| 3XL | 84 | 71 | 34 |
| 4XL | 86 | 76 | 34 |
| 5XL | 88 | 81 | 35 |
| Style | Men Tank Top, Women Tank Top |
|---|---|
| Size | 3XL, 4XL, 5XL, L, M, S, XL, XXL |




Reviews
There are no reviews yet.