3D Harry Potter Hogwarts Gryffindor House Pride Crests Custom Hawaii Shirt_7447


Material:
100D Polyester Silk Chiffon Fabric
Description:
Hawaiian Shirt uses 100D Polyester Silk Chiffon Fabric, a high-quality form of silk, giving the wearer the best experience. They are lightweight, stretchy, and breathable on your skin. Also, resist shrinking and wrinkling.
Suitable for all occasions. It’s a perfect choice in summer and autumn.
It is also the best gift for your family members, friends, and lover on special days or vacations.
Machine wash or hand wash in cold water (under 40 ?), easy-care, no-shrink, low steam iron, and don’t bleach.
Size Guide:
SIZE CHART HAWAIIAN SHIRT
(Unit: inch)
| US Size | Length | Bust | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 27.9 | 40.9 | 16.9 | 9.6 |
| M | 28.9 | 44.0 | 17.9 | 9.5 |
| L | 29.9 | 47.0 | 19.7 | 10.0 |
| XL | 30.9 | 51.0 | 21.0 | 10.04 |
| 2XL | 31.9 | 53.9 | 22.0 | 10.4 |
| 3XL | 33.0 | 57.1 | 23.0 | 10.4 |
| 4XL | 34.0 | 60.0 | 24.0 | 11.0 |
| 5XL | 35.0 | 63.0 | 25.0 | 11.0 |
SIZE CHART HAWAIIAN SHIRT
(Unit: cm)
| US Size | Length | Bust | Shoulder | Sleeve |
| S | 71 | 104 | 43 | 24 |
| M | 73.5 | 112 | 45.5 | 24 |
| L | 76 | 119.5 | 50 | 25.5 |
| XL | 78.5 | 129.5 | 53.5 | 25.5 |
| 2XL | 81 | 137 | 56 | 26.5 |
| 3XL | 84 | 145 | 58.5 | 26.5 |
| 4XL | 86.5 | 152.5 | 61 | 28 |
| 5XL | 89 | 160 | 63.5 | 28 |
Note:
Due to manual measurement, some size difference (1-1.5in) is unavoidable. Actual color may be slightly different from the image due to different monitor and light effects.
ALL OVER PRINT SHORT
Material & Print:
Profession 3D Print-rich in color, Dye-sublimation printing.
Made by material quick-drying, breathable, lightweight, comfortable, and skin-friendly fabric can direct contact to the skin.
Description:
Garment Care: Machine wash or hand wash, recommend with cold water, do not use bleach.
This short is suitable for swimming, walking, or at home, quick-dry swim trunks are perfect for you. Casual beach shorts suit various beach sports and activities, including beach volleyball, soccer, swimming, surfing, and running.
Size Guide:
Size chart: Available in various sizes, S, M, L, XL, XXL, 3XL, 4XL, 5XL
SIZE CHART ALL OVER PRINT SHORT
(Unit: inch)
| US Size | Pants Length | Waistline | Hip Circumference |
|---|---|---|---|
| S | 20.5 | 31.9/36.2 | 38.6 |
| M | 20.9 | 35.0/40.2 | 42.1 |
| L | 21.7 | 39.0/44.1 | 46.1 |
| XL | 26.0 | 43.3/48.0 | 49.6 |
| 2XL | 26.4 | 48.0/52.0 | 53.5 |
| 3XL | 27.2 | 51.2/55.9 | 57.5 |
| 4XL | 28.0 | 55.9/59.8 | 61.4 |
| 5XL | 28.7 | 59.1/63.8 | 65.4 |
SIZE CHART ALL OVER PRINT SHORT
(Unit: cm)
| US Size | Pants length | Waistline | Hip Circumference |
| S | 52 | 81/92 | 98 |
| M | 53 | 89/102 | 107 |
| L | 55 | 99/112 | 117 |
| XL | 66 | 110/122 | 126 |
| 2XL | 67 | 122/132 | 136 |
| 3XL | 69 | 130/142 | 146 |
| 4XL | 71 | 142/152 | 156 |
| 5XL | 73 | 150/162 | 166 |
Note:
Due to manual measurement, some size difference (1-1.5in) is unavoidable. Actual color may be slightly different from the image due to different monitor and light effects.
| Type | Shirt and Short, Shirt Only, Short Only |
|---|---|
| Size | 2XL, 3XL, 4XL, 5XL, L, M, S, XL, XS |












Reviews
There are no reviews yet.